Plot for Sale in Sector 78, Faridabad
172 Properties Found
Browse 131 plot for sale in Sector 78, Faridabad. Find verified properties directly from brokers and owners with real-time updates on DaddyDealer.ai.
FOR SALE | PLOT
5/6/2026FOR SALE | PLOT
5/5/2026FOR SALE | PLOT
5/5/2026FOR SALE | PLOT
5/4/2026FOR SALE | PLOT
5/4/2026FOR SALE | PLOT
5/4/2026FOR SALE | PLOT
5/4/2026FOR SALE | PLOT
4/28/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/27/2026FOR SALE | PLOT
4/25/2026160/264/387/538/608 yards On 12/18/24 mtr road Many options
Call for PriceHuda plot, Sector 78
160/264/387/538/608 yards
ViewFOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/25/2026FOR SALE | PLOT
4/24/2026FOR SALE | PLOT
4/19/2026▪️ 538 Sq. Yards Plot 👉 18 Meter Road | Park Facing 🌳 💰 ₹1.40 Lakh / Sq. Yard
₹1.40 Lakh / Sq. YardHUDA PLOTS – SECTOR 78, FARIDABAD
538 Sq. Yards
ViewFOR SALE | PLOT
4/19/2026▪️ 538 Sq. Yards Plot 👉 18 Meter Road | 2 Side Open 💰 ₹1.40 Lakh / Sq. Yard
₹1.40 Lakh / Sq. YardHUDA PLOTS – SECTOR 78, FARIDABAD
538 Sq. Yards
ViewFOR SALE | PLOT
4/19/2026▪️ 538 Sq. Yards Plot 👉 24 Meter Wide Road 💰 ₹1.50 Lakh / Sq. Yard
₹1.50 Lakh / Sq. YardHUDA PLOTS – SECTOR 78, FARIDABAD
538 Sq. Yards
ViewFOR SALE | PLOT
4/15/2026Huda plot in sector 78 169 Sq.yds plot West facing Asking- 2.88 crs.
2.88 crs.SECTOR 78
169 Sq.yds
ViewFOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/12/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/11/2026FOR SALE | PLOT
4/9/2026FOR SALE | PLOT
4/5/2026160/264/387/538/608 yards On 12/18/24 mtr road Many options
Call for PriceSector 78
160/264/387/538/608 yards
ViewFOR SALE | PLOT
4/5/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/4/2026FOR SALE | PLOT
4/2/2026FOR SALE | PLOT
4/1/2026FOR SALE | PLOT
4/1/2026FOR SALE | PLOT
4/1/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026FOR SALE | PLOT
3/31/2026Related Searches in Faridabad
RPS SavanaAdvitya HomesBuilder FloorsSector 75Amolik Heights4 BHK Builder Floors for sale in Sec 85 buildure floor, Faridabad2 BHK Builder Floors for sale in SECTOR - 86, AMOLIK RESIDENCY, Faridabad4 BHK 4BHK UNITs for sale in ADORE LEGAND 03, Faridabad2 BHK Flats for sale in Habitat sector 78, Faridabad4 BHK Builder Floors for sale in Sector 14, Faridabad2 BHK Flats for sale in Bptp Park floor 1, Faridabad4 BHK Flats for rent in OMAXE HIEGHT, Faridabad