Plots for Sale in Faridabad
8,944 Properties Found
FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026🔹 300 Sq.Yd Plot • Price: ₹3.00Lac/Sq.Yd • Facing: South • Map Approved • Cheque: circle
₹3.00Lac/Sq.YdMAYFIELD GARDEN, GURGAON
300 Sq.Yd
ViewFOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026🔹 285 Sq.Yd Plot • Price - ₹9.00 Cr • Facing: North • 12 Mtr Road
₹9.00 CrMAYFIELD GARDEN, GURGAON
285 Sq.Yd
ViewFOR SALE | PLOT
5/11/2026🔹 628 Sq.Yd Plot • Price: ₹3.00Lac/Sq.Yd • Facing: East • 30 Mtr Wide Road • Cheque: Circle
₹3.00Lac/Sq.YdMAYFIELD GARDEN, GURGAON
628 Sq.Yd
ViewFOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026Sector 78 Huda Multiple options available at 1.5lac/sqyd 387sqyd
1.5lac/sqydSector 78 Huda
387sqyd
ViewFOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026BPTP DISTRICT -1 , BLOCK -B DIST 1, BLK B, C-48, NORTH 150YD
Call for PriceBPTP DISTRICT -1 , BLOCK -B
NORTH 150YD
ViewFOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026FOR SALE | PLOT
5/11/2026BUY | PLOT
5/11/2026