Plots for Sale in Faridabad
13,335 Properties Found
FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026BUY | PLOT
3/16/2026URGENT REQUIRED RPS PALM DRIVE PLOT IF YOU HAVE ANY CONFIRM PLOT PLZ CALL 9711857299
Call for PriceRPS PALM DRIVE
FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026BUY | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026Sector-2 ,Faridabad 390 sq yds Two side open North+East facing Demand - 5.85 Cr
5.85 CrSector-2, Faridabad
390 sq yds
ViewFOR SALE | PLOT
3/16/2026Mansha Orchid plot 137 sq yd 2 side open (park backside) Demand - 75000 per sq yd Possession 1800 + transfer 500 extra
75000 per sq ydLocation Not Specified
137 sq yd
ViewFOR SALE | PLOT
3/16/2026š Parkland Pride, Sector 77 ⢠190 Sq. Yards ⢠2nd Floor ā Fresh Unit š° Demand Price: ā¹1 Cr (Negotiable)
ā¹1 CrParkland Pride, Sector 77
190 Sq. Yards
ViewFOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026BUY | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026BUY | PLOT
3/16/2026BUY | PLOT
3/16/2026BUY | PLOT
3/16/2026BUY | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026š” *BPTP Parklands | Sector 89* š 250 Sq. Yd š§ North Facing š G-Block Premium Plot
Call for PriceBPTP Parklands | Sector 89
250 Sq. Yd
ViewFOR SALE | PLOT
3/16/2026š” *Mansha Orchid | Sector 110* š 118 Sq. Yd ā š West Facing š 158 Sq. Yd ā š³ Park Facing ⨠Peaceful Residential Environment
Call for PriceMansha Orchid | Sector 110
118 Sq. Yd ā š West Facing | 158 Sq. Yd ā š³ Park Facing
ViewFOR SALE | PLOT
3/16/2026š” *Mansha Group | Sector 123* š 210 Sq. Yd | 224 Sq. Yd šæ Wide Roads | Prime Location
Call for PriceMansha Group | Sector 123
210 Sq. Yd | 224 Sq. Yd
ViewBUY | PLOT
3/16/2026BUY | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026BUY | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR RENT | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026FOR SALE | PLOT
3/16/2026KIRTI NAGAR ADJ. SECTOR 15-1 PLOT 270 SQ.YDS. 35 ROOMS NAKSHA PAAS @ 4.25 CR _Best For PG_
4.25 CRKIRTI NAGAR
270 SQ.YDS.
ViewFOR SALE | PLOT
3/16/2026SUSHANT LOK-1 NOC PLOT 300 SQ.YDS. 12 METER ROAD NAKSHA PAAS, EDC & FAR PAID @ 11.25 CR.
11.25 CRSUSHANT LOK-1
300 SQ.YDS.
ViewFOR SALE | PLOT
3/16/2026SUSHANT LOK-1 B BLOCK 300 SQ.YDS. G+F+S 3 BHK EACH FLOOR FLOORWISE HOUSE WITHOUT NOC @ 11 CR.
11 CRSUSHANT LOK-1
300 SQ.YDS.
ViewFOR SALE | PLOT
3/16/2026GREENWOOD CITY PLOT 1004 SQ.YDS. G BLOCK 4 FLOOR NAKSHA PAAS 10 METER ROAD @ 40 CR
40 CRGREENWOOD CITY
1004 SQ.YDS.
View