Plots for Sale in Faridabad
13,361 Properties Found
FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026π 400 Sq.Yd, North Facing / Gatedβ βΉ 1.30 Lakh / Sq.Yd
βΉ 1.30 Lakh / Sq.YdL-Block, Sector-84
400 Sq.Yd
ViewFOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026BUY | PLOT
3/13/2026URGENT REQUIRED PLOT FOR BUILDER (180 SYD) RATE 1.35 TO 1.55/SYD. BUDGET)
βΉ 1.35 TO 1.55/Sq.YdLocation Not Specified
180 Sq.Yd
ViewFOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026π 352 Sq.Yd β (Plot No-J 7 Vishkarma Zone)
Call for PriceAdore Industrial Plots, Sector-72-73
352 Sq.Yd
ViewFOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026Adore city-1 PLOT SECTOR-97 Size-127sqyd Asking price-85000 per sqyd
85000 per sqydAdore city-1 PLOT SECTOR-97
127 sqyd
ViewFOR SALE | PLOT
3/13/2026Soha olive town sector-98 Size-165.65sqyd West facing Asking price-1.35 per sqyd
1.35 per sqydSoha olive town sector-98
165.65 sqyd
ViewFOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026BUY | PLOT
3/13/2026PLOT IN RPS URBANIA 2.0 , Sector 10 Palwal Non South only Token in Hand
Call for PriceRPS URBANIA 2.0, Sector 10 Palwal
FOR SALE | PLOT
3/13/20261. 119 sqyd Plot @1.39 psqyd 2. 110 sqyd plot @1.38 psqyd
1.39 psqyd, 1.38 psqydPlots Available for sale in Amolik Asterwood Sec 98
119 sqyd, 110 sqyd
ViewFOR SALE | PLOT
3/13/2026Anand villas ground floor with swimming pool 1875sqft, 1940sqft, 2335sqft
Call for PriceAnand villas ground floor with swimming pool
1875 sqft, 1940 sqft, 2335 sqft
ViewFOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026FOR SALE | PLOT
3/13/2026